| 2008 | 2007 | 2006 | 2005 | |
| TOTAL $BN | 747.8 | 960 | 879.1 | 688.6 |
| % | ||||
| FIG | 56.2 | 69.7 | 76.3 | 81.1 |
| GIG | 23.3 | 16.7 | 10.2 | 8.1 |
| TMT | 7.2 | 5.4 | 7.0 | 4.4 |
| Energy/Power | 13.3 | 8.2 | 6.5 | 6.4 |
| 18m-3yr | 24.7 | 31.2 | 42.3 | 46.3 |
| 4yr-7yr | 25.8 | 23.5 | 25.7 | 21.6 |
| 8yr-12yr | 28.8 | 27.5 | 20.7 | 18.2 |
| 12+-yr | 20.7 | 17.8 | 11.3 | 13.9 |
| Fixed | 84.9 | 60.9 | 48.9 | 50.7 |
| FRN | 15.1 | 39.1 | 51.1 | 49.3 |
| *2008 FIG numbers include $115bn of FDIC bonds. | ||||
Tuesday, December 30, 2008
Investment Grade Corporate Bond Issuance - BofA Data
Monday, December 22, 2008
Thursday, December 11, 2008
30% of Home Sales are Distressed
Russia's Foreign Reserves Keep Dropping
Friday, December 5, 2008
Subscribe to:
Comments (Atom)



